Scale your marketing efforts with specialists who understand ROI, analytics, and creative execution.
From awareness to conversion, our marketers deliver measurable results.
Technical SEO, on-page optimization, link building, and content strategy that drives sustainable organic traffic growth month over month.
Google Ads, Meta Ads, LinkedIn Ads, and programmatic buying. Managed campaigns optimized for CPA, ROAS, and LTV.
Blog posts, whitepapers, case studies, email campaigns, and social media content that positions your brand as an industry authority.
World-class marketing talent that fits your budget.
| Role | USA (Avg. Cost) | DimeRepublic | You Save |
|---|---|---|---|
| Marketing Manager | $7,200/mo | $1,400/mo | 81% |
| Content Writer | $4,000/mo | $750/mo | 81% |
| SEO Specialist | $5,000/mo | $900/mo | 82% |
| Social Media Manager | $5,200/mo | $950/mo | 82% |
| Email Marketing Specialist | $4,800/mo | $900/mo | 81% |
| PPC Specialist | $5,500/mo | $1,000/mo | 82% |
| Brand Strategist | $6,500/mo | $1,200/mo | 82% |
| Video Editor | $4,500/mo | $950/mo | 79% |
| Copywriter | $4,200/mo | $800/mo | 81% |
| Digital Marketing Specialist | $5,800/mo | $1,100/mo | 81% |
Get the marketing talent you need to scale — without the agency markup or US salary expectations.